|
Bronze SEO | Silver SEO | Gold SEO | Platinum SEO | ||
| --- Primary Service Details --- | ||||||
| Initial SEO Analysis | Yes | Yes | Yes | Yes | ||
| SEO Analysis Report | Yes | Yes | Yes | Yes | ||
| Suggest Keywords after Analysis | Yes | Yes | Yes | Yes | ||
| --- Onsite SEO / Initial Setup Details --- | ||||||
| Competitor Analysis | Yes | Yes | Yes | Yes | ||
| Optimize Pages | Max 5 Pages | Max 10 Pages | Max 20 Pages | Max 40 Pages | ||
| Optimize Title Tags | Yes | Yes | Yes | Yes | ||
| Optimize Meta Tags | Yes | Yes | Yes | Yes | ||
| Robot.txt Review | Yes | Yes | Yes | Yes | ||
| Header Tag Review | Yes | Yes | Yes | Yes | ||
| H1 and H2 Tag Review | Yes | Yes | Yes | Yes | ||
| Alt Tag Review | Yes | Yes | Yes | Yes | ||
| Content Review | Yes | Yes | Yes | Yes | ||
| Link Structure Review | Yes | Yes | Yes | Yes | ||
| Anchor Tag Review | Yes | Yes | Yes | Yes | ||
| XML Sitemap Creation | Yes | Yes | Yes | Yes | ||
| XML Sitemap Submission on Google | Yes | Yes | Yes | Yes | ||
| Submission Site to Google Web Master Central & Verify | Yes | Yes | Yes | Yes | ||
| Submission Site to Yahoo Search Explorer & Verify | Yes | Yes | Yes | Yes | ||
| W3C Validation Check | Yes | Yes | Yes | Yes | ||
| --- Offsite SEO / Monthly SEO Maintenance Details --- | ||||||
| Keywords Optimize | 1 - 3 | 4 - 5 | 6 - 10 | 11 - 25 | ||
| Squidoo Lens Building | N/A | 1 | 2 | 4 | ||
| Blog Creation & Posting | 1 Blog Creation & 1 Posting | 1 Blog Creation & 2 Posting | 2 Blogs Creation & 2 Posting Each | 3 Blogs Creation & 2 Posting Each | ||
| Blog Creation & Posting | 2 | 5 | 10 | 20 | ||
| Number of Published Directory Links | 20 | 40 | 80 | 100 | ||
| Number of Articles Written by us & Submit | 2 | 4 | 8 | 18 | ||
| Number of Published Article Links | 180 | 360 | 720 | 1620 | ||
| Number of Press Release Written by us & Submit | N/A | N/A | 1 | 2 | ||
| Social Bookmarking | 2 | 5 | 10 | 20 | ||
| Social Media Profile Creation & Maintenance | N/A | N/A | 1 | 2 | ||
| Video Submission | N/A | N/A | 1 | 2 | ||
| Forum Posting | N/A | N/A | 2 | 4 | ||
| Monthly In Total Guaranteed Links | 200 Links | 400 Links | 800 Links | 1700 Links | ||
| --- Monthly Working Hours --- | ||||||
| 1st Month Working Hours | 25 Hours | 50 Hours | 95 Hours | 200 Hours | ||
| From 2nd Month Working Hours | 20 Hours | 40 Hours | 80 Hours | 170 Hours | ||
| --- Reporting Details --- | ||||||
| One Time : Primary Service Report | 2Within 4 Days after Starting Project | Within 4 Days after Starting Project | Within 4 Days after Starting Project | Within 4 Days after Starting Project | ||
| From 2nd Month Working Hours | Within 7 Days after Starting Project | Within 7 Days after Starting Project | Within 12 Days after Starting Project | Within 25 Days after Starting Project | ||
| From 2nd Month Working Hours | Yes | Yes | Yes | Yes | ||
| From 2nd Month Working Hours | Yes | Yes | Yes | Yes | ||
| --- Client Support Details --- | ||||||
| Email Support | Yes | Yes | Yes | Yes | ||
| Live Support - Messenger | Yes | Yes | Yes | Yes | ||
| Telephone Support | N/A | Yes | Yes | Yes | ||
| Within 6 months time frame, we are able to produce top-10 rank of 30% keywords, top-30 ranking of 30% keywords and rest 40% Keywords will get top-50 rank through our service. The minimum time frame of our service is 6 months. |
Important Notes: |
| • Minimum Subscription Period on the entire above SEO Packages is 6 Months. |
| • We are charging additional for first month only. As first month we will Perform Onsite SEO + Offsite SEO so the 1st month cost include Onsite service. But from the 2nd month we will perform only Offsite. (Onsite is one time job but Offsite is monthly basis job). |
| • To perform Onsite SEO, client has to provide FTP access. |
| • To perform Onsite SEO, client needs to provide a Gmail & Yahoo Mail Id with access. |
| • To perform article submission we need a domain email with access. |
| • Client need to provide us the video for Video Submission. |
| • All reporting details will be sent to the client email address. We do use MS Word and MS Excel for reporting. |
| • No Hidden Cost involved on our service. |


